Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-07-10 | 8,618 | 3.8m | More sitting on the beach and not enough walking. Oh well, I will catch up soon enough. |
| 2008-07-09 | 5,799 | 2.6m | Rain all day in the Outerbanks:( So we had to go shopping. I hope the rain moves out so we can get back on the beach. Its been wonderful so far. |
| 2008-07-08 | 10,470 | 4.7m | Finally got out to take a real walk on the path here at the beach. |
| 2008-07-07 | 4,479 | 2.0m | Too much sitting at the beach and not enought walking. I will have to make up steps when I get back to Ohio. |
| 2008-07-06 | 5,476 | 2.4m | |
| 2008-07-05 | 9,081 | 4.0m | |
| 2008-07-04 | 5,272 | 2.3m | Lots of driving in the car. No chance to walk today. |
| 2008-07-03 | 13,463 | 6.0m | Lots of packing and getting ready for vacation today.:) I am really looking forward to a few days on the beach. |
| 2008-07-02 | 11,417 | 5.1m | |
| 2008-07-01 | 10,646 | 4.7m | |
| 2008-06-30 | 11,409 | 5.1m | Walking was tough today. Had to ice and take meds. |
| 2008-06-29 | 15,187 | 6.7m | |
| 2008-06-28 | 14,349 | 6.4m | I knew I had some steps to make up today. Ha Ha. I am really glad to be walking again. It does feel really good Mary:) I can't figure out how to leave messages for anyone yet, but I've enjoyed reading all of yours. |
| 2008-06-27 | 2,714 | 1.2m | I did absolutely nothing today except lay in the pool and relax. :) It was wonderful! |
| 2008-06-26 | 12,234 | 5.4m | |
| 2008-06-25 | 8,029 | 3.6m | |
| 2008-06-24 | 13,528 | 6.0m | I'm surprised I could walk that many steps after yesterday. Took the dog on a walk and painted my garage door. Then walked my old 3 mile loop:) I haven't walked that loop since before my knee surgery in November:) Knees still hurt but at least I can do it. |
| 2008-06-23 | 11,317 | 5.0m | Went for my first long walk today, about 2 miles. The pace was extremely fast, probably too fast. I will pay for it tomorrow I'm afraid. |
| 2008-06-22 | 5,859 | 2.6m | Knees really aching today:( Couldn't walk outside today. |
| 2008-06-21 | 11,230 | 5.0m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Julieh
