Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-04-07 | 13,743 | 6.1m | |
| 2008-04-06 | 18,994 | 8.4m | |
| 2008-04-05 | 18,856 | 8.4m | |
| 2008-04-04 | 15,114 | 6.7m | |
| 2008-04-03 | 14,376 | 6.4m | |
| 2008-04-02 | 14,567 | 6.5m | |
| 2008-04-01 | 12,660 | 5.6m | |
| 2008-03-30 | 13,006 | 5.8m | |
| 2008-03-29 | 13,747 | 6.1m | |
| 2008-03-28 | 14,263 | 6.3m | |
| 2008-03-25 | 14,844 | 6.6m | |
| 2008-03-24 | 13,116 | 5.8m | |
| 2008-03-23 | 11,080 | 4.9m | |
| 2008-03-22 | 13,688 | 6.1m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/jjsommer
