Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
FusionCharts.
FusionCharts.
| month | total steps | average | aerobic total | aerobic average | % of steps aerobic |
|---|---|---|---|---|---|
| 2008 | 2,650,808 | 8,207 | |||
| 11 | 186,685 | 9,334 | pro | pro | pro |
| 10 | 343,970 | 11,096 | |||
| 9 | 307,127 | 10,238 | |||
| 8 | 351,000 | 11,323 | |||
| 7 | 298,919 | 9,643 | |||
| 6 | 209,842 | 6,995 | |||
| 5 | 284,483 | 9,483 | |||
| 4 | 281,200 | 9,373 | |||
| 3 | 187,451 | 6,047 | |||
| 2 | 120,578 | 4,306 | |||
| 1 | 79,553 | 2,566 | |||
| 2007 | 3,314,974 | 9,107 | |||
| 12 | 250,737 | 8,088 | |||
| 11 | 299,098 | 9,970 | |||
| 10 | 279,723 | 9,023 | |||
| 9 | 259,917 | 8,664 | |||
| 8 | 232,597 | 7,503 | |||
| 7 | 142,342 | 4,745 | |||
| 6 | 218,568 | 7,286 | |||
| 5 | 290,920 | 9,385 | |||
| 4 | 303,351 | 10,112 | |||
| 3 | 329,912 | 10,642 | |||
| 2 | 319,276 | 11,403 | |||
| 1 | 388,533 | 12,533 | |||
| 2006 | 3,197,162 | 11,930 | |||
| 12 | 372,048 | 12,002 | |||
| 11 | 371,025 | 12,368 | |||
| 9 | 409,956 | 13,665 | |||
| 8 | 349,778 | 11,283 | |||
| 7 | 369,074 | 11,906 | |||
| 6 | 370,109 | 12,762 | |||
| 5 | 334,467 | 10,789 | |||
| 4 | 249,680 | 9,987 | |||
| 3 | 0 | 0 | |||
| 2 | 0 | 0 | |||
| 1 | 0 | 0 |
The public URL for this user is
http://walkertracker.com/daisy