Use Walker Tracker to:
Click a link to see a screenshot- Track your steps — great for 10,000 step programs
- Track other health metrics or create your own custom metrics
- Compete with friends or one of Walker Tracker's myth characters
- View charts of your progress
- Set a step goal
- Keep a Step Blog
- Form groups and have a place to call your own
- Follow the progress of your fellow walkers
- Receive positive feedback
- Get inspired to walk more!
- Sign up (it's free to join)
- Don't own a pedometer?
- Give Walker Tracker Pro as a gift
| Date | Steps (aerobic) | Miles | Log (key: public comrades only private) |
|---|---|---|---|
| 2008-11-09 | 11,941 (9,920) | 5.3m | |
| 2008-11-08 | 9,966 (3,628) | 4.4m | |
| 2008-11-07 | 11,720 (8,105) | 5.2m | |
| 2008-11-06 | 12,195 (7,855) | 5.4m | |
| 2008-11-05 | 10,750 (7,855) | 4.8m | |
| 2008-11-04 | 12,855 (7,528) | 5.7m | |
| 2008-11-03 | 18,311 (14,110) | 8.1m | |
| 2008-11-02 | 5,041 (0) | 2.2m | |
| 2008-11-01 | 6,081 (0) | 2.7m | |
| 2008-10-31 | 7,314 (0) | 3.2m | |
| 2008-10-30 | 20,940 (17,132) | 9.3m | Today the snow is gone and it's been raining. |
| 2008-10-29 | 19,373 (15,034) | 8.6m | Today the first snow came here in Oslo. Hope that we will have a good winter this year. It is a lot better with snow instead of ice. |
| 2008-10-28 | 3,468 (0) | 1.5m | |
| 2008-10-27 | 22,815 (18,225) | 10.1m | |
| 2008-10-26 | 24,170 (21,862) | 10.7m | |
| 2008-10-25 | 6,096 (0) | 2.7m | |
| 2008-10-24 | 9,432 (5,388) | 4.2m | |
| 2008-10-23 | 12,247 (8,336) | 5.4m | |
| 2008-10-22 | 19,794 (16,391) | 8.8m | |
| 2008-10-21 | 21,554 (19,280) | 9.6m |
Displays just the latest 20 posts View previous 20
The public URL for this user is
http://walkertracker.com/Bosita
